Thomas, Frank Boston Splinters
Bats: R Throws: R
Pos: 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Thomas, Frank

">Boston Splinters / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Appier, Kevin DET R 7 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .32 .143 .143 .250
Clemens, Roger DET R 9 1 2 1 0 0 0 1 2 0 0 0 0 0 0 0 3 4 .68 .222 .222 .300
Cone, David DET R 16 5 4 3 0 0 2 2 3 0 0 0 0 1 0 2 1 3 2.32 .250 .625 .316
Coveleski, Stan OAK R 8 1 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.50 .500 .875 .500
Faber, Red NYA R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Feller, Bob NYA R 15 8 4 7 0 0 3 8 4 0 0 0 0 0 0 0 2 5 7.87 .267 .867 .522
Ford, Whitey OAK L 9 3 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2.90 .444 .667 .444
Gomez, Lefty NYA L 2 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 3.39 .500 2.000 .750
Grove, Lefty OAK L 7 3 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1 2 1.51 .143 .571 .333
Henke, Tom DET R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hiller, John DET L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite OAK R 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
Joss, Addie OAK R 7 1 2 0 1 0 0 3 1 0 0 0 0 0 0 0 1 3 1.89 .286 .429 .500
Lemon, Bob OAK R 7 2 3 0 2 0 0 2 1 0 0 0 0 0 0 0 1 2 3.07 .429 .714 .556
Lyons, Ted NYA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martínez, Pedro NYA R 14 1 3 1 0 0 1 3 7 0 0 0 0 0 0 0 3 6 2.39 .214 .429 .353
Mussina, Mike NYA R 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .13 .125 .125 .125
Newhouser, Hal OAK L 5 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 4 4 .43 .200 .200 .429
Paige, Satchel NYA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Quisenberry, Dan DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Rivera, Mariano OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rogan, Bullet NYA R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ruffing, Red NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ryan, Nolan OAK R 18 2 4 2 1 0 0 4 9 0 0 0 0 1 0 1 0 1 2.00 .222 .278 .348
Sabathia, CC NYA L 9 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 5 .22 .111 .222 .111
Saberhagen, Bret DET R 8 5 5 3 1 0 1 1 1 0 0 0 0 0 0 0 0 1 6.17 .625 1.125 .667
Shocker, Urban DET R 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 3.60 .600 1.200 .600
Stieb, Dave DET R 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 3 .00 .000 .000 .143
Tanana, Frank DET L 15 2 6 3 0 0 2 1 1 0 0 0 0 0 0 0 1 2 5.36 .400 .800 .438
Tiant, Luis DET R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Walsh, Ed NYA R 7 0 1 1 0 0 0 0 5 0 0 0 0 1 0 0 0 0 .19 .143 .143 .125
Wynn, Early OAK R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 48 9 14 8 3 0 4 7 2 1 0 0 0 0 0 1 10 14 11.40 .292 .604 .382
vs. Right 157 31 40 22 5 0 10 27 37 0 0 0 0 3 0 5 18 38 27.71 .255 .478 .358
Totals 205 40 54 30 8 0 14 34 39 1 0 0 0 3 0 6 28 52 38.94 .263 .507 .364