Trammell, Alan Boston Splinters
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Trammell, Alan

">Boston Splinters / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Appier, Kevin DET R 7 4 4 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 6.01 .571 1.429 .571
Clemens, Roger DET R 7 2 2 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1.56 .286 .429 .444
Cone, David DET R 14 2 4 4 2 0 0 1 1 0 0 0 0 0 0 0 1 2 2.09 .286 .429 .333
Coveleski, Stan OAK R 6 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 .65 .333 .333 .429
Faber, Red NYA R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Feller, Bob NYA R 18 3 5 4 0 0 1 3 2 0 0 0 0 0 0 1 2 3 2.93 .278 .444 .381
Ford, Whitey OAK L 7 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.29 .571 .571 .571
Gomez, Lefty NYA L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Grove, Lefty OAK L 6 2 1 0 0 0 0 3 0 1 0 0 0 0 0 0 2 4 1.02 .167 .167 .444
Henke, Tom DET R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite OAK R 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
Joss, Addie OAK R 12 1 5 4 1 0 0 0 1 1 0 0 0 0 0 0 1 3 2.72 .417 .500 .417
Lemon, Bob OAK R 9 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 2 5 .17 .111 .111 .111
Lyons, Ted NYA R 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Martínez, Pedro NYA R 13 1 3 2 2 0 0 2 2 0 0 0 0 1 0 0 3 6 1.89 .231 .385 .313
Mussina, Mike NYA R 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 .04 .000 .000 .143
Newhouser, Hal OAK L 6 1 1 2 0 0 0 0 1 1 0 0 0 1 0 0 2 4 .29 .167 .167 .143
Paige, Satchel NYA R 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .25 .200 .200 .167
Quisenberry, Dan DET R 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Rivera, Mariano OAK R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Rogan, Bullet NYA R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ruffing, Red NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ryan, Nolan OAK R 17 2 2 0 1 0 0 3 1 0 0 0 0 0 0 1 3 3 .76 .118 .176 .250
Sabathia, CC NYA L 6 2 2 0 0 1 0 2 1 1 0 0 0 0 0 0 2 3 2.52 .333 .667 .500
Saberhagen, Bret DET R 5 2 2 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 1.08 .400 .400 .571
Shocker, Urban DET R 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .400 1.000 .400
Stieb, Dave DET R 6 1 3 0 1 0 0 0 1 1 0 0 0 0 0 0 1 2 2.26 .500 .667 .500
Tanana, Frank DET L 13 1 4 2 1 0 0 1 0 0 1 0 0 0 0 1 2 2 1.13 .308 .385 .357
Tiant, Luis DET R 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Walsh, Ed NYA R 5 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.63 .400 .600 .500
Wynn, Early OAK R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 42 8 12 6 1 1 0 6 2 3 1 0 0 1 0 2 9 14 5.71 .286 .357 .367
vs. Right 161 26 46 28 10 0 5 17 12 4 0 0 0 2 0 4 15 31 25.74 .286 .441 .350
Totals 203 34 58 34 11 1 5 23 14 7 1 0 0 3 0 6 24 45 31.40 .286 .424 .354