Posey, Buster Chicago Docs
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Posey, Buster

">Chicago Docs / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 6 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .67 .333 .333 .333
Brown, Mordecai LAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carlton, Steve STL L 15 1 8 2 2 0 0 1 4 0 0 0 0 0 0 0 3 5 5.77 .533 .667 .563
Dean, Dizzy STL R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Drysdale, Don LAN R 6 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 .500 .333
Gibson, Bob HOU R 14 1 2 0 1 0 0 2 5 0 0 0 0 0 0 1 0 0 .66 .143 .214 .250
Glavine, Tom LAN L 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Gossage, Rich STL R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Grimes, Burleigh STL R 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Haines, Jesse HOU R 3 1 2 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
Hoffman, Trevor HOU R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Hubbell, Carl LAN L 11 1 4 2 2 0 0 0 1 0 0 0 0 0 0 0 2 5 2.18 .364 .545 .364
Jenkins, Fergie HOU R 6 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3 .17 .167 .167 .167
Johnson, Randy LAN L 11 2 2 1 1 0 0 1 4 0 0 0 0 0 0 0 3 4 .82 .182 .273 .250
Koufax, Sandy LAN L 17 3 7 2 1 0 1 2 2 0 0 0 0 0 0 0 1 3 5.46 .412 .647 .474
Maddux, Greg STL R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Marichal, Juan HOU R 14 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .17 .071 .071 .133
Mathewson, Christy STL R 10 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 .20 .100 .200 .100
McGinnity, Joe STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Niekro, Phil HOU R 17 1 2 0 0 0 0 0 5 0 0 0 0 0 0 0 2 2 .24 .118 .118 .118
Roberts, Robin STL R 18 3 5 3 1 0 2 0 5 0 0 0 0 0 0 1 2 5 2.67 .278 .667 .278
Seaver, Tom LAN R 10 1 3 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.47 .300 .300 .417
Smith, Lee LAN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Spahn, Warren HOU L 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .00 .500 2.000 .500
Sutter, Bruce HOU R 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Sutton, Don STL R 14 2 4 2 1 0 1 2 4 0 0 0 0 0 0 0 4 6 3.20 .286 .571 .375
Wagner, Billy STL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilhelm, Hoyt STL R 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Young, Cy HOU R 5 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .42 .200 .200 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 62 8 24 11 7 0 2 4 11 0 0 0 0 0 0 1 9 17 15.56 .387 .597 .424
vs. Right 146 11 33 12 7 0 4 10 44 0 0 0 0 0 0 2 13 21 14.35 .226 .356 .276
Totals 208 19 57 23 14 0 6 14 55 0 0 0 0 0 0 3 22 38 28.38 .274 .428 .320