Sosa, Sammy Chicago Docs
Bats: R Throws: R
Pos: RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Sosa, Sammy

">Chicago Docs / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 7 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 2 3 3.00 .429 1.000 .429
Brown, Mordecai LAN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bunning, Jim LAN R 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Carlton, Steve STL L 16 3 4 3 2 0 1 4 3 0 0 0 0 0 0 0 0 0 4.02 .250 .563 .400
Drysdale, Don LAN R 8 2 2 1 0 0 1 0 3 0 0 0 0 0 0 0 0 1 1.25 .250 .625 .250
Gibson, Bob HOU R 16 0 2 0 0 0 0 0 4 0 0 0 0 0 0 1 4 7 .13 .125 .125 .125
Glavine, Tom LAN L 4 0 2 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 1.36 .500 .500 .600
Gossage, Rich STL R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Grimes, Burleigh STL R 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Haines, Jesse HOU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoffman, Trevor HOU R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hubbell, Carl LAN L 14 2 5 4 1 0 1 0 3 0 0 0 0 0 0 0 1 1 3.21 .357 .643 .357
Jenkins, Fergie HOU R 6 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 3 4 .17 .167 .167 .167
Johnson, Randy LAN L 11 1 6 2 2 0 1 2 3 0 0 0 0 0 0 0 0 3 7.09 .545 1.000 .615
Koufax, Sandy LAN L 15 1 1 0 0 0 0 5 9 0 0 0 0 0 0 0 1 3 .69 .067 .067 .300
Maddux, Greg STL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Marichal, Juan HOU R 16 0 3 2 1 0 0 0 3 0 0 0 0 0 0 0 2 4 .75 .188 .250 .188
Mathewson, Christy STL R 8 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .13 .125 .125 .125
Niekro, Phil HOU R 18 2 4 3 2 0 1 0 5 0 0 1 0 0 0 0 3 6 2.44 .222 .500 .263
Roberts, Robin STL R 20 4 8 7 2 1 2 0 3 0 0 0 0 0 0 0 2 6 7.20 .400 .900 .400
Seaver, Tom LAN R 11 1 3 0 0 0 0 1 3 0 0 0 0 0 0 0 1 2 1.09 .273 .273 .333
Smith, Lee LAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Smoltz, John LAN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Spahn, Warren HOU L 4 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1 5.25 .750 1.750 .750
Sutter, Bruce HOU R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Sutton, Don STL R 15 0 1 4 1 0 0 1 7 0 0 0 0 1 0 0 2 6 .33 .067 .133 .118
Wagner, Billy STL L 2 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Wilhelm, Hoyt STL R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Young, Cy HOU R 5 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 66 9 22 14 7 0 4 12 21 0 0 0 0 0 0 0 3 10 19.23 .333 .621 .436
vs. Right 152 12 31 24 7 1 5 4 44 0 0 1 0 1 0 1 23 47 12.59 .204 .362 .228
Totals 218 21 53 38 14 1 9 16 65 0 0 1 0 1 0 1 26 57 29.51 .243 .440 .297