McGwire, Mark Detroit Rockets
Bats: R Throws: R
Pos: 1B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers McGwire, Mark

">Detroit Rockets / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert BOS R 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Coveleski, Stan OAK R 8 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .13 .125 .125 .125
Eckersley, Dennis BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Faber, Red NYA R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Feller, Bob NYA R 10 1 2 3 1 0 0 0 4 0 0 0 0 1 0 0 0 0 .64 .200 .300 .182
Fingers, Rollie BOS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ford, Whitey OAK L 7 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .03 .000 .000 .125
Grove, Lefty OAK L 12 2 2 5 0 0 2 0 4 0 0 0 0 0 0 0 1 2 1.33 .167 .667 .167
Halladay, Roy BOS R 8 1 1 0 1 0 0 1 3 0 0 0 0 0 0 0 0 1 .50 .125 .250 .222
Hoyt, Waite OAK R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hunter, Catfish BOS R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Johnson, Walter BOS R 8 5 5 10 0 0 5 0 0 0 0 0 0 0 0 1 1 2 10.00 .625 2.500 .625
Joss, Addie OAK R 6 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .67 .167 .667 .167
Kaat, Jim BOS L 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
Lyons, Ted NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martínez, Pedro NYA R 7 0 2 0 0 0 0 1 4 0 0 0 0 0 0 0 0 1 .85 .286 .286 .375
Mussina, Mike NYA R 9 2 4 2 1 0 2 0 1 0 0 0 0 0 0 0 1 1 4.89 .444 1.222 .444
Newhouser, Hal OAK L 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Paige, Satchel NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Palmer, Jim BOS R 3 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 0 0 .71 .333 .333 .400
Perry, Gaylord BOS R 11 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1 3 4 .04 .000 .000 .154
Plank, Eddie BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Rivera, Mariano OAK R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Rogan, Bullet NYA R 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
Ryan, Nolan OAK R 11 1 4 6 1 0 1 0 4 0 0 0 0 1 0 0 0 0 2.84 .364 .727 .333
Sabathia, CC NYA L 15 1 3 2 1 0 0 0 4 0 0 0 0 0 0 0 1 2 .80 .200 .267 .200
Waddell, Rube BOS L 7 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .85 .286 .286 .375
Wynn, Early OAK R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 49 3 7 8 1 0 2 4 13 0 0 0 0 0 0 0 5 9 3.12 .143 .286 .208
vs. Right 104 14 25 25 6 0 9 6 27 0 0 0 0 3 0 2 12 19 15.69 .240 .558 .274
Totals 153 17 32 33 7 0 11 10 40 0 0 0 0 3 0 2 17 28 18.35 .209 .471 .253