Rodríguez, Álex Detroit Rockets
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Rodríguez, Álex

">Detroit Rockets / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert BOS R 13 0 2 1 1 0 0 0 1 1 0 0 0 0 0 1 2 5 .27 .154 .231 .154
Coveleski, Stan OAK R 10 1 2 1 0 0 0 1 2 2 0 0 0 0 0 1 1 2 .60 .200 .200 .273
Faber, Red NYA R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Feller, Bob NYA R 16 5 6 4 1 0 1 3 9 1 0 1 0 0 0 0 1 2 5.78 .375 .625 .500
Fingers, Rollie BOS R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1.33 .333 1.333 .333
Ford, Whitey OAK L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gomez, Lefty NYA L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .25 .250 .250 .250
Grove, Lefty OAK L 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Halladay, Roy BOS R 6 1 2 2 0 0 0 0 1 1 0 0 0 0 0 0 1 2 .84 .333 .333 .333
Hoyt, Waite OAK R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 .500 .500
Hunter, Catfish BOS R 7 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .32 .143 .143 .250
Johnson, Walter BOS R 5 2 2 2 0 0 0 3 1 1 0 1 0 0 0 0 1 2 2.37 .400 .400 .667
Joss, Addie OAK R 6 0 1 1 0 0 0 0 1 1 0 0 0 0 0 2 0 1 < 0 .167 .167 .167
Kaat, Jim BOS L 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Lyons, Ted NYA R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Martínez, Pedro NYA R 8 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .250 .250 .250
Morris, Jack BOS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mussina, Mike NYA R 13 3 4 1 1 0 0 0 4 1 0 0 0 0 0 0 0 0 1.70 .308 .385 .308
Newhouser, Hal OAK L 6 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .97 .333 .333 .429
Paige, Satchel NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Palmer, Jim BOS R 9 2 1 1 0 0 0 1 3 0 0 1 0 0 0 0 1 3 .41 .111 .111 .273
Perry, Gaylord BOS R 13 0 2 1 0 0 0 0 3 0 0 0 0 1 0 0 0 0 .36 .154 .154 .143
Plank, Eddie BOS L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rivera, Mariano OAK R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rogan, Bullet NYA R 5 4 3 2 1 0 0 1 1 0 0 1 0 0 0 1 0 1 2.58 .600 .800 .714
Ruffing, Red NYA R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Ryan, Nolan OAK R 19 2 4 5 2 0 0 4 8 0 0 0 0 0 0 0 2 2 2.45 .211 .316 .348
Waddell, Rube BOS L 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Walsh, Ed NYA R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Wynn, Early OAK R 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 2 2.50 .500 1.250 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 21 2 5 0 0 0 0 0 10 0 0 1 0 0 0 0 4 8 1.43 .238 .238 .273
vs. Right 151 25 39 25 6 0 3 16 39 8 0 4 0 1 0 6 12 27 19.68 .258 .358 .343
Totals 172 27 44 25 6 0 3 16 49 8 0 5 0 1 0 6 16 35 21.03 .256 .343 .335