Vaughan, Arky Houston Hoots
Bats: L Throws: L
Pos: SS DH PR

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Vaughan, Arky

">Houston Hoots / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bell, William CHN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brown, Kevin CHN R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Brown, Mordecai LAN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Bunning, Jim LAN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carlton, Steve STL L 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
Dean, Dizzy STL R 4 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1.68 .500 .500 .667
Drysdale, Don LAN R 6 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 3 4 .50 .167 .500 .167
Gooden, Dwight CHN R 2 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1.14 .500 .500 .750
Gossage, Rich STL R 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Grimes, Burleigh STL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hershiser, Orel CHN R 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
Hubbell, Carl LAN L 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .57 .286 .286 .286
Johnson, Randy LAN L 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Kershaw, Clayton CHN L 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .57 .286 .286 .286
Koosman, Jerry CHN L 5 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.60 .600 1.200 .600
Koufax, Sandy LAN L 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Maddux, Greg STL R 8 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0 2 4 .46 .125 .125 .300
Marquard, Rube STL L 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Mathewson, Christy STL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
McGinnity, Joe STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McGraw, Tug CHN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Oswalt, Roy CHN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reuschel, Rick CHN R 9 2 3 4 0 0 1 1 0 0 0 0 0 0 0 0 2 2 2.50 .333 .667 .400
Roberts, Robin STL R 7 3 2 0 0 0 0 2 1 0 0 0 0 0 0 0 3 4 1.12 .286 .286 .444
Schilling, Curt CHN R 5 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.40 .600 .800 .600
Seaver, Tom LAN R 10 3 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5.50 .500 1.100 .500
Smith, Lee LAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sutton, Don STL R 6 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .04 .000 .000 .143
Tekulve, Kent CHN R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Wagner, Billy STL L 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 40 8 14 0 2 2 0 0 0 0 0 0 0 0 0 0 3 4 7.00 .350 .500 .350
vs. Right 79 16 22 11 4 2 2 8 6 0 0 3 0 1 0 0 14 21 14.28 .278 .456 .363
Totals 119 24 36 11 6 4 2 8 6 0 0 3 0 1 0 0 17 25 21.30 .303 .471 .359