Carter, Gary Los Angeles Dynamos
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Carter, Gary

">Los Angeles Dynamos / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .20 .200 .200 .200
Bell, William CHN R 5 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 2 3 .43 .200 .200 .429
Brown, Kevin CHN R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .33 .333 .333 .333
Carlton, Steve STL L 19 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .84 .211 .211 .211
Dean, Dizzy STL R 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
Gibson, Bob HOU R 15 2 3 1 0 0 1 1 2 0 1 0 0 0 0 1 1 3 .78 .200 .400 .250
Gooden, Dwight CHN R 11 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0 2 2 .78 .182 .182 .308
Gossage, Rich STL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Haines, Jesse HOU R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Hamels, Cole CHN L 10 2 1 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .10 .100 .100 .100
Hershiser, Orel CHN R 6 1 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .36 .167 .167 .286
Jenkins, Fergie HOU R 7 3 3 3 1 0 2 0 2 0 0 0 0 0 0 0 2 3 4.29 .429 1.429 .429
Koosman, Jerry CHN L 9 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 .70 .222 .333 .200
Maddux, Greg STL R 10 2 4 1 0 0 0 1 0 0 1 0 0 0 0 0 1 3 1.55 .400 .400 .455
Marichal, Juan HOU R 11 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 2 .11 .091 .091 .167
Mathewson, Christy STL R 5 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1.44 .400 .400 .571
McGinnity, Joe STL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McGraw, Tug CHN L 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 1.000 .500
Niekro, Phil HOU R 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .17 .167 .167 .167
Reuschel, Rick CHN R 9 1 3 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 2.00 .333 .667 .333
Roberts, Robin STL R 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .84 .500 .500 .667
Schilling, Curt CHN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Spahn, Warren HOU L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sutter, Bruce HOU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Sutton, Don STL R 15 1 5 1 0 0 0 1 1 1 0 0 0 0 0 0 1 4 2.17 .333 .333 .375
Tekulve, Kent CHN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wagner, Billy STL L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilhelm, Hoyt STL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Young, Cy HOU R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 45 2 8 3 2 0 0 0 9 0 0 0 0 1 0 0 2 5 1.83 .178 .222 .174
vs. Right 135 16 32 14 1 0 5 10 14 1 2 3 0 0 0 4 15 34 13.68 .237 .356 .304
Totals 180 18 40 17 3 0 5 10 23 1 2 3 0 1 0 4 17 39 15.12 .222 .322 .273