Jones, Chipper Los Angeles Dynamos
Bats: S Throws: R
Pos: 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Jones, Chipper

">Los Angeles Dynamos / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 11 2 2 1 0 1 0 0 0 1 0 0 0 0 0 0 2 3 .82 .182 .364 .182
Bell, William CHN R 6 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .18 .167 .167 .286
Brown, Kevin CHN R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Carlton, Steve STL L 18 1 3 0 0 0 0 1 4 0 0 0 0 0 0 1 1 2 .51 .167 .167 .211
Dean, Dizzy STL R 3 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Gibson, Bob HOU R 19 2 6 1 0 0 1 3 5 0 1 0 0 0 0 0 2 3 3.56 .316 .474 .409
Gooden, Dwight CHN R 16 0 3 1 0 0 0 0 5 0 0 0 0 0 0 0 3 4 .56 .188 .188 .188
Gossage, Rich STL R 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Haines, Jesse HOU R 3 2 2 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3.68 .667 1.667 .667
Hamels, Cole CHN L 11 1 4 4 1 0 0 0 1 1 0 0 0 0 0 1 0 1 1.51 .364 .455 .364
Hershiser, Orel CHN R 7 1 2 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .71 .286 .714 .286
Hoffman, Trevor HOU R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
Jenkins, Fergie HOU R 6 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3 .36 .167 .167 .286
Koosman, Jerry CHN L 11 0 2 4 1 0 0 0 4 0 0 0 0 0 0 1 0 0 .27 .182 .273 .182
Maddux, Greg STL R 17 1 3 2 2 0 0 0 6 0 0 0 0 0 0 0 2 2 .88 .176 .294 .176
Marichal, Juan HOU R 13 0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 3 4 1.22 .231 .308 .286
Mathewson, Christy STL R 8 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 1 3 1.88 .375 .625 .375
McGinnity, Joe STL R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
McGraw, Tug CHN L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Niekro, Phil HOU R 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Reuschel, Rick CHN R 12 1 4 1 0 0 0 1 3 0 0 0 0 0 0 0 3 4 1.64 .333 .333 .385
Roberts, Robin STL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Schilling, Curt CHN R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Spahn, Warren HOU L 2 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Sutter, Bruce HOU R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sutton, Don STL R 16 1 1 2 1 0 0 3 2 1 0 0 0 0 0 1 3 3 .52 .063 .125 .211
Tekulve, Kent CHN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wagner, Billy STL L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Wilhelm, Hoyt STL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Young, Cy HOU R 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 43 5 11 12 2 0 1 2 9 1 0 0 0 0 0 3 1 3 3.79 .256 .372 .289
vs. Right 174 17 36 21 8 1 5 11 31 3 1 0 0 0 0 5 23 36 14.50 .207 .351 .254
Totals 217 22 47 33 10 1 6 13 40 4 1 0 0 0 0 8 24 39 18.28 .217 .355 .261