Reese, Pee Wee Los Angeles Dynamos
Bats: R Throws: R
Pos: 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Reese, Pee Wee

">Los Angeles Dynamos / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 9 0 1 0 0 0 0 1 2 1 0 0 0 0 0 0 0 1 .36 .111 .111 .200
Bell, William CHN R 7 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.29 .571 .571 .571
Brown, Kevin CHN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Carlton, Steve STL L 6 1 4 5 1 0 1 1 1 0 0 0 0 0 0 0 0 0 5.90 .667 1.333 .714
Dean, Dizzy STL R 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Gibson, Bob HOU R 15 1 1 1 1 0 0 2 6 0 0 0 0 0 0 2 0 0 .15 .067 .133 .176
Gooden, Dwight CHN R 15 0 3 1 2 0 0 1 3 0 0 0 0 0 0 0 3 5 1.32 .200 .333 .250
Gossage, Rich STL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Haines, Jesse HOU R 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
Hershiser, Orel CHN R 4 2 2 1 1 0 0 2 2 0 0 0 0 0 0 0 0 2 2.35 .500 .750 .667
Hoffman, Trevor HOU R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Jenkins, Fergie HOU R 6 3 5 3 1 0 1 1 0 0 0 0 0 0 0 0 2 3 7.94 .833 1.500 .857
Koosman, Jerry CHN L 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Maddux, Greg STL R 14 3 5 3 0 2 0 1 1 0 0 0 0 0 0 0 1 1 3.70 .357 .643 .400
Marichal, Juan HOU R 13 0 6 2 1 0 0 1 3 0 0 0 0 0 0 1 1 2 3.11 .462 .538 .500
Mathewson, Christy STL R 8 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.50 .375 .500 .375
McGinnity, Joe STL R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
McGraw, Tug CHN L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Niekro, Phil HOU R 7 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .57 .286 .286 .286
Reuschel, Rick CHN R 13 2 3 3 1 0 1 0 1 0 0 0 0 0 0 0 1 3 1.62 .231 .538 .231
Roberts, Robin STL R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Schilling, Curt CHN R 3 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Spahn, Warren HOU L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Sutter, Bruce HOU R 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Sutton, Don STL R 17 1 3 2 0 0 0 1 2 0 0 0 0 0 0 0 3 7 .72 .176 .176 .222
Tekulve, Kent CHN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wagner, Billy STL L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Wilhelm, Hoyt STL R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Young, Cy HOU R 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 10 2 5 6 1 0 1 4 1 0 0 0 0 0 0 0 0 0 6.45 .500 .900 .643
vs. Right 156 18 45 19 10 3 2 12 31 1 0 0 0 0 0 3 18 33 22.71 .288 .429 .339
Totals 166 20 50 25 11 3 3 16 32 1 0 0 0 0 0 3 18 33 27.93 .301 .458 .363