Robinson, Jackie Los Angeles Dynamos
Bats: R Throws: R
Pos: 2B 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Robinson, Jackie

">Los Angeles Dynamos / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 7 2 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1.94 .571 .571 .571
Bell, William CHN R 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .60 .200 .600 .200
Brown, Kevin CHN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carlton, Steve STL L 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
Dean, Dizzy STL R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Gibson, Bob HOU R 13 1 4 0 0 0 0 0 2 0 0 0 0 0 0 0 3 5 1.23 .308 .308 .308
Gooden, Dwight CHN R 10 1 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .90 .300 .300 .300
Gossage, Rich STL R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Haines, Jesse HOU R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Hamels, Cole CHN L 6 3 4 1 1 1 0 3 1 0 1 0 0 0 0 0 0 0 5.19 .667 1.167 .778
Hershiser, Orel CHN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Hoffman, Trevor HOU R 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Jenkins, Fergie HOU R 7 2 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1.42 .286 .429 .375
Koosman, Jerry CHN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Maddux, Greg STL R 8 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .19 .125 .125 .125
Marichal, Juan HOU R 7 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .29 .286 .286 .286
Mathewson, Christy STL R 4 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
McGraw, Tug CHN L 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Niekro, Phil HOU R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reuschel, Rick CHN R 9 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .44 .222 .222 .222
Spahn, Warren HOU L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sutter, Bruce HOU R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sutton, Don STL R 8 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1 3 1.01 .250 .250 .400
Tekulve, Kent CHN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilhelm, Hoyt STL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Young, Cy HOU R 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 21 4 6 2 1 1 0 3 3 0 1 0 0 0 0 1 3 5 2.85 .286 .429 .375
vs. Right 97 14 26 5 2 1 0 5 5 4 0 1 0 0 0 2 8 15 9.80 .268 .309 .311
Totals 118 18 32 7 3 2 0 8 8 4 1 1 0 0 0 3 11 20 12.65 .271 .331 .323