Santo, Ron Los Angeles Dynamos
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Santo, Ron

">Los Angeles Dynamos / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 10 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 .62 .200 .200 .273
Bell, William CHN R 5 3 2 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1.62 .400 .600 .429
Brown, Kevin CHN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .500 .500 .500
Dean, Dizzy STL R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Gibson, Bob HOU R 17 1 1 1 0 0 0 3 7 0 0 1 0 0 0 0 1 1 .49 .059 .059 .238
Gooden, Dwight CHN R 11 2 4 2 2 0 0 4 4 0 1 0 0 0 0 0 3 4 3.29 .364 .545 .533
Gossage, Rich STL R 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Haines, Jesse HOU R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Hershiser, Orel CHN R 4 2 1 1 0 0 1 1 2 0 0 0 0 0 0 0 1 2 1.70 .250 1.000 .400
Jeffries, Jim CHN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jenkins, Fergie HOU R 8 2 1 1 1 0 0 0 3 0 0 0 0 0 0 0 1 2 .25 .125 .250 .125
Maddux, Greg STL R 15 2 4 1 1 1 0 1 6 0 0 0 0 0 0 0 1 2 2.27 .267 .467 .313
Marichal, Juan HOU R 15 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 3 7 1.33 .267 .333 .267
Mathewson, Christy STL R 8 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 .38 .125 .375 .125
McGinnity, Joe STL R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
McGraw, Tug CHN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Niekro, Phil HOU R 8 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .250
Reuschel, Rick CHN R 13 2 1 0 0 0 0 1 4 1 0 0 0 0 0 2 2 3 .00 .077 .077 .143
Roberts, Robin STL R 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Schilling, Curt CHN R 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 .00 .000 .000 .000
Spahn, Warren HOU L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Sutton, Don STL R 13 2 2 1 0 0 1 1 7 0 0 0 0 0 0 0 2 2 1.13 .154 .385 .214
Tekulve, Kent CHN R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Wagner, Billy STL L 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Wilhelm, Hoyt STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Young, Cy HOU R 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
vs. Right 145 21 32 17 6 2 3 15 43 1 1 1 0 2 0 3 19 32 15.31 .221 .352 .294
Totals 150 22 33 18 6 2 3 16 43 1 1 1 0 2 0 3 19 32 15.78 .220 .347 .296