Stearnes, Turkey Los Angeles Dynamos
Bats: L Throws: L
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Stearnes, Turkey

">Los Angeles Dynamos / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 7 1 2 1 1 0 0 0 2 0 0 0 0 1 0 0 2 4 .88 .286 .429 .250
Bell, William CHN R 8 2 5 4 0 0 1 0 0 0 0 0 0 0 0 0 1 2 5.00 .625 1.000 .625
Brown, Kevin CHN R 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Carlton, Steve STL L 10 3 4 2 1 0 1 1 2 0 0 0 0 0 0 0 1 2 3.75 .400 .800 .455
Dean, Dizzy STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Gibson, Bob HOU R 16 2 5 4 0 1 1 0 3 1 0 0 0 0 0 1 2 3 2.63 .313 .625 .313
Gooden, Dwight CHN R 11 0 5 1 1 0 0 1 4 0 0 0 0 0 0 0 2 2 3.13 .455 .545 .500
Gossage, Rich STL R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Haines, Jesse HOU R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Hershiser, Orel CHN R 6 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .33 .333 .333 .333
Hoffman, Trevor HOU R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Jenkins, Fergie HOU R 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Koosman, Jerry CHN L 7 2 2 1 0 0 0 1 2 0 0 0 0 0 0 0 3 6 .85 .286 .286 .375
Maddux, Greg STL R 11 4 3 2 1 0 0 1 2 2 0 0 0 0 0 0 1 2 1.77 .273 .364 .333
Marichal, Juan HOU R 11 2 2 2 0 0 1 1 3 0 0 0 0 0 0 0 1 2 1.32 .182 .455 .250
Mathewson, Christy STL R 7 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.22 .286 .429 .375
McGinnity, Joe STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McGraw, Tug CHN L 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Niekro, Phil HOU R 8 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.25 .375 .750 .375
Reuschel, Rick CHN R 8 2 2 1 1 0 0 3 0 1 0 0 0 0 0 0 0 0 1.95 .250 .375 .455
Roberts, Robin STL R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Schilling, Curt CHN R 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Spahn, Warren HOU L 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sutton, Don STL R 12 2 4 0 1 0 0 0 3 0 0 0 0 0 0 1 3 5 1.25 .333 .417 .333
Tekulve, Kent CHN R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Wagner, Billy STL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Wilhelm, Hoyt STL R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Young, Cy HOU R 4 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 22 7 8 4 1 0 1 2 5 0 0 0 0 0 0 0 4 9 5.22 .364 .545 .417
vs. Right 129 22 47 23 8 2 5 9 19 4 0 1 0 1 0 3 14 24 30.55 .364 .574 .407
Totals 151 29 55 27 9 2 6 11 24 4 0 1 0 1 0 3 18 33 35.79 .364 .570 .409