Beltré, Adrián New York Swats
Bats: R Throws: R
Pos: 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Beltré, Adrián

">New York Swats / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert BOS R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Clemens, Roger DET R 6 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 .04 .000 .000 .143
Ford, Whitey OAK L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Grove, Lefty OAK L 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Halladay, Roy BOS R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Henke, Tom DET R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Walter BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Joss, Addie OAK R 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Palmer, Jim BOS R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .25 .250 .250 .250
Perry, Gaylord BOS R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Saberhagen, Bret DET R 8 1 2 0 0 0 0 0 4 0 0 0 0 0 0 0 1 3 .50 .250 .250 .250
Shocker, Urban DET R 2 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Stieb, Dave DET R 5 1 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 3.51 .600 1.000 .667
Tanana, Frank DET L 7 0 1 2 1 0 0 0 3 0 0 0 0 0 0 0 1 2 .29 .143 .286 .143
Tiant, Luis DET R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Waddell, Rube BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wynn, Early OAK R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 11 0 3 2 1 0 0 0 3 0 0 0 0 0 0 0 1 2 1.09 .273 .364 .273
vs. Right 46 4 14 5 2 0 1 2 10 0 0 0 0 0 0 0 3 11 6.51 .304 .413 .333
Totals 57 4 17 7 3 0 1 2 13 0 0 0 0 0 0 0 4 13 7.57 .298 .404 .322