Cobb, Ty New York Swats
Bats: L Throws: L
Pos: CF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Cobb, Ty

">New York Swats / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Appier, Kevin DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Blyleven, Bert BOS R 20 2 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1.25 .250 .250 .250
Clemens, Roger DET R 21 4 6 1 0 0 1 1 3 0 0 0 1 0 0 0 2 5 2.98 .286 .429 .318
Cone, David DET R 7 1 1 1 0 0 0 0 2 1 0 0 0 1 0 0 0 1 .26 .143 .143 .125
Coveleski, Stan OAK R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Eckersley, Dennis BOS R 6 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .84 .333 .333 .333
Fingers, Rollie BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Ford, Whitey OAK L 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Grove, Lefty OAK L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Halladay, Roy BOS R 12 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Henke, Tom DET R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Hiller, John DET L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Hoyt, Waite OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Joss, Addie OAK R 17 3 8 5 2 0 1 0 1 1 0 0 0 0 0 0 1 2 6.36 .471 .765 .471
Kaat, Jim BOS L 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Lemon, Bob OAK R 7 1 3 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3.22 .429 1.000 .429
Morris, Jack BOS R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Palmer, Jim BOS R 8 1 2 2 0 0 0 2 2 0 1 0 0 1 0 0 1 2 .83 .250 .250 .364
Perry, Gaylord BOS R 19 3 7 3 0 0 1 2 1 0 1 0 0 0 0 0 1 4 4.01 .368 .526 .429
Quisenberry, Dan DET R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Rivera, Mariano OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ryan, Nolan OAK R 15 1 4 1 1 0 0 3 1 1 0 0 0 0 0 0 4 4 2.45 .267 .333 .389
Saberhagen, Bret DET R 16 0 4 0 1 0 0 0 2 0 2 0 0 0 0 0 1 3 .63 .250 .313 .250
Shocker, Urban DET R 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
Stieb, Dave DET R 5 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 3 .07 .000 .000 .286
Tiant, Luis DET R 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Wynn, Early OAK R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 8 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 4 .17 .125 .125 .111
vs. Right 178 21 50 20 7 2 4 11 18 5 4 0 1 2 0 1 16 32 23.34 .281 .410 .319
Totals 186 21 51 22 7 2 4 11 18 5 4 0 1 3 0 1 17 36 23.12 .274 .398 .310