DiMaggio, Joe New York Swats
Bats: R Throws: R
Pos: CF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers DiMaggio, Joe

">New York Swats / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Appier, Kevin DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Blyleven, Bert BOS R 19 1 6 3 3 1 0 0 0 0 0 0 0 0 0 1 2 3 2.89 .316 .579 .316
Clemens, Roger DET R 23 3 6 4 1 1 0 0 0 0 0 0 0 0 0 2 4 6 1.57 .261 .391 .261
Cone, David DET R 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .250
Coveleski, Stan OAK R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Eckersley, Dennis BOS R 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .15 .000 .000 .286
Fingers, Rollie BOS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Ford, Whitey OAK L 10 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.60 .400 .400 .400
Grove, Lefty OAK L 7 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2 3 .43 .286 .429 .286
Halladay, Roy BOS R 9 0 3 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .98 .333 .333 .400
Henke, Tom DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite OAK R 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
Johnson, Walter BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Joss, Addie OAK R 11 2 5 2 1 1 0 1 0 0 0 0 0 0 0 1 1 2 3.44 .455 .727 .500
Kaat, Jim BOS L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lemon, Bob OAK R 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Morris, Jack BOS R 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Newhouser, Hal OAK L 12 4 4 3 2 0 0 0 0 0 0 0 0 0 0 0 2 3 2.00 .333 .500 .333
Palmer, Jim BOS R 11 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .82 .273 .273 .273
Perry, Gaylord BOS R 17 2 4 4 0 2 0 1 0 0 0 0 0 0 0 0 4 7 2.29 .235 .471 .278
Rivera, Mariano OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Ryan, Nolan OAK R 12 1 4 2 0 0 0 4 2 0 0 0 0 0 0 1 2 3 2.21 .333 .333 .500
Saberhagen, Bret DET R 6 2 3 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2.43 .500 .667 .571
Shocker, Urban DET R 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Tanana, Frank DET L 16 2 5 2 1 0 1 0 2 0 0 0 0 0 0 0 2 5 2.81 .313 .563 .313
Tiant, Luis DET R 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
Waddell, Rube BOS L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wynn, Early OAK R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 50 9 16 5 4 0 1 0 2 0 0 0 0 0 0 1 8 13 6.90 .320 .460 .320
vs. Right 150 17 45 23 8 5 1 10 6 0 0 0 0 0 0 6 17 31 21.01 .300 .440 .344
Totals 200 26 61 28 12 5 2 10 8 0 0 0 0 0 0 7 25 44 27.92 .305 .445 .338