Ripken Jr., Cal New York Swats
Bats: R Throws: R
Pos: SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ripken Jr., Cal

">New York Swats / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Appier, Kevin DET R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Blyleven, Bert BOS R 14 1 1 1 0 0 0 0 3 0 0 1 0 0 0 0 2 3 .17 .071 .071 .133
Clemens, Roger DET R 19 2 4 0 0 0 0 0 1 0 0 0 0 0 0 1 3 7 .63 .211 .211 .211
Cone, David DET R 3 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
Coveleski, Stan OAK R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Eckersley, Dennis BOS R 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Fingers, Rollie BOS R 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Ford, Whitey OAK L 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .04 .000 .000 .167
Grove, Lefty OAK L 8 2 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 1 1.72 .250 .375 .455
Halladay, Roy BOS R 9 0 3 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 .89 .333 .444 .333
Henke, Tom DET R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hiller, John DET L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Hoyt, Waite OAK R 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Joss, Addie OAK R 13 2 5 1 1 0 0 0 1 0 0 0 0 0 0 0 4 5 2.31 .385 .462 .385
Kaat, Jim BOS L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lemon, Bob OAK R 5 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 3 .51 .200 .200 .286
Morris, Jack BOS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Newhouser, Hal OAK L 8 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 2 3 .25 .125 .250 .125
Palmer, Jim BOS R 7 0 2 2 0 0 0 1 1 0 0 0 0 2 0 0 2 5 .99 .286 .286 .300
Perry, Gaylord BOS R 13 3 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2.69 .385 .538 .385
Quisenberry, Dan DET R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Rivera, Mariano OAK R 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Ryan, Nolan OAK R 10 3 4 3 1 0 2 0 1 0 0 0 0 0 0 2 3 4 2.20 .400 1.100 .400
Saberhagen, Bret DET R 6 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .67 .167 .667 .167
Shocker, Urban DET R 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Stieb, Dave DET R 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
Tanana, Frank DET L 4 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
Tiant, Luis DET R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Waddell, Rube BOS L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wynn, Early OAK R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 32 4 4 1 2 1 0 4 4 0 0 0 0 0 0 0 4 7 2.01 .125 .250 .222
vs. Right 130 18 36 22 6 1 5 7 10 0 0 1 0 3 0 4 17 32 17.77 .277 .454 .312
Totals 162 22 40 23 8 2 5 11 14 0 0 1 0 3 0 4 21 39 19.44 .247 .414 .294