Foxx, Jimmie Oakland Jacks
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Foxx, Jimmie

">Oakland Jacks / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Appier, Kevin DET R 11 1 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 3 1.36 .273 .455 .273
Blyleven, Bert BOS R 17 2 4 0 1 0 0 2 6 0 0 0 0 0 0 0 2 2 1.74 .235 .294 .316
Clemens, Roger DET R 5 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 2 4 .29 .000 .000 .375
Cone, David DET R 15 1 3 4 1 0 1 0 4 0 0 0 0 0 0 2 1 2 .47 .200 .467 .200
Eckersley, Dennis BOS R 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Faber, Red NYA R 2 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Feller, Bob NYA R 8 1 1 0 0 0 0 1 2 0 0 1 0 0 0 1 1 2 .30 .125 .125 .300
Fingers, Rollie BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gomez, Lefty NYA L 3 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2.13 .333 1.333 .500
Halladay, Roy BOS R 6 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .36 .167 .167 .286
Hunter, Catfish BOS R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Johnson, Walter BOS R 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Kaat, Jim BOS L 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Lyons, Ted NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Martínez, Pedro NYA R 17 1 3 0 0 0 0 0 5 0 0 0 0 0 0 2 1 3 .18 .176 .176 .176
Morris, Jack BOS R 3 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1.33 .333 1.333 .333
Mussina, Mike NYA R 14 2 6 2 0 1 1 0 6 0 0 0 0 0 0 0 1 3 4.71 .429 .786 .429
Paige, Satchel NYA R 4 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
Palmer, Jim BOS R 11 3 6 4 2 1 1 0 2 0 0 0 0 0 0 0 3 4 7.09 .545 1.182 .545
Perry, Gaylord BOS R 17 5 6 6 1 1 2 1 6 0 0 0 0 0 0 0 0 3 5.93 .353 .882 .389
Plank, Eddie BOS L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Quisenberry, Dan DET R 5 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
Rogan, Bullet NYA R 8 1 2 6 1 0 0 0 3 0 0 0 0 1 0 0 0 1 .78 .250 .375 .222
Ruffing, Red NYA R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sabathia, CC NYA L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Saberhagen, Bret DET R 8 3 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6.25 .625 1.250 .625
Shocker, Urban DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stieb, Dave DET R 7 2 3 3 1 0 2 0 1 0 0 0 0 0 0 0 1 2 4.29 .429 1.429 .429
Tanana, Frank DET L 14 3 6 7 1 0 2 1 2 0 0 0 0 0 0 0 0 0 6.19 .429 .929 .467
Tiant, Luis DET R 4 0 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.36 .500 .500 .600
Waddell, Rube BOS L 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Walsh, Ed NYA R 9 2 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 .09 .000 .000 .182
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 28 7 11 14 2 0 4 3 3 0 0 0 0 0 0 0 1 3 11.64 .393 .893 .452
vs. Right 185 27 49 34 11 3 10 17 57 0 0 1 0 1 0 5 15 35 30.76 .265 .519 .328
Totals 213 34 60 48 13 3 14 20 60 0 0 1 0 1 0 5 16 38 41.07 .282 .568 .345