Griffey Jr., Ken Oakland Jacks
Bats: L Throws: L
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Griffey Jr., Ken

">Oakland Jacks / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Appier, Kevin DET R 11 3 5 6 1 0 3 0 3 0 0 0 0 1 0 0 1 2 6.47 .455 1.364 .417
Blyleven, Bert BOS R 14 3 4 2 1 0 1 3 4 0 0 1 0 0 0 0 2 6 4.02 .286 .571 .444
Clemens, Roger DET R 7 1 2 3 1 0 1 1 2 0 0 0 0 0 0 0 0 3 2.35 .286 .857 .375
Cone, David DET R 12 3 3 1 1 0 0 2 1 1 0 0 0 0 0 0 2 2 1.80 .250 .333 .357
Eckersley, Dennis BOS R 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .00 .250 .250 .250
Faber, Red NYA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Feller, Bob NYA R 8 0 3 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.13 .375 .375 .375
Fingers, Rollie BOS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Halladay, Roy BOS R 7 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hiller, John DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Hunter, Catfish BOS R 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Johnson, Walter BOS R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Kaat, Jim BOS L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lyons, Ted NYA R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Martínez, Pedro NYA R 18 1 4 2 3 0 0 0 7 0 0 0 0 0 0 0 3 3 1.56 .222 .389 .222
Morris, Jack BOS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Mussina, Mike NYA R 14 1 3 3 0 0 1 0 3 0 0 0 0 0 0 0 4 7 1.29 .214 .429 .214
Paige, Satchel NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Palmer, Jim BOS R 7 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 .32 .143 .143 .250
Perry, Gaylord BOS R 18 1 4 1 2 0 0 0 2 0 0 0 0 0 0 0 1 3 1.33 .222 .333 .222
Plank, Eddie BOS L 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Quisenberry, Dan DET R 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
Rogan, Bullet NYA R 6 0 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.40 .333 .500 .429
Ruffing, Red NYA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Saberhagen, Bret DET R 12 1 2 1 0 0 1 0 2 0 0 1 0 0 0 0 3 8 1.21 .167 .417 .231
Stieb, Dave DET R 5 1 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 .15 .000 .000 .286
Tiant, Luis DET R 3 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
Walsh, Ed NYA R 11 1 2 4 1 0 1 1 2 0 0 0 0 0 0 0 3 4 1.57 .182 .545 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
vs. Right 181 21 43 27 12 0 8 11 48 2 0 2 0 1 0 1 25 53 23.68 .238 .436 .287
Totals 184 21 43 28 12 0 8 11 49 2 0 2 0 1 0 1 26 54 23.32 .234 .429 .283