Piazza, Mike St. Louis Wizards
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Piazza, Mike

">St. Louis Wizards / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 10 2 8 4 2 0 1 1 0 0 0 0 0 0 0 0 1 1 10.85 .800 1.300 .818
Bell, William CHN R 7 1 4 3 2 0 0 1 0 0 0 0 0 0 0 1 1 2 3.13 .571 .857 .625
Brown, Kevin CHN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Brown, Mordecai LAN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bunning, Jim LAN R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Drysdale, Don LAN R 11 2 2 1 1 0 0 1 2 0 0 0 0 0 0 1 2 5 .54 .182 .273 .250
Gibson, Bob HOU R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Glavine, Tom LAN L 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Gooden, Dwight CHN R 14 1 4 3 2 0 1 1 3 0 0 1 0 0 0 0 0 1 3.57 .286 .643 .375
Hershiser, Orel CHN R 9 0 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1.67 .333 .556 .333
Hoffman, Trevor HOU R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hubbell, Carl LAN L 9 1 3 1 0 0 1 0 2 0 0 0 0 0 0 0 1 2 2.00 .333 .667 .333
Jeffries, Jim CHN L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jenkins, Fergie HOU R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Johnson, Randy LAN L 12 1 3 1 1 0 0 1 7 0 0 0 0 0 0 0 2 3 1.31 .250 .333 .308
Kershaw, Clayton CHN L 7 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 3 .86 .286 .429 .286
Koosman, Jerry CHN L 11 2 6 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 6.00 .545 1.000 .545
Koufax, Sandy LAN L 18 2 5 1 0 0 1 1 3 0 0 0 0 0 0 0 1 3 2.61 .278 .444 .316
Marichal, Juan HOU R 9 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 3 .67 .222 .333 .222
McGraw, Tug CHN L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Niekro, Phil HOU R 11 0 3 2 3 0 0 0 2 0 0 0 0 0 0 0 3 5 1.64 .273 .545 .273
Reuschel, Rick CHN R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Schilling, Curt CHN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Seaver, Tom LAN R 7 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 1.29 .429 .429 .429
Smith, Lee LAN R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Smoltz, John LAN R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Sutter, Bruce HOU R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Tekulve, Kent CHN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Wagner, Billy CHN L 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Young, Cy HOU R 7 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 2 3 .86 .286 .429 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 63 8 21 9 4 0 4 2 18 0 0 0 0 0 0 0 6 13 13.28 .333 .587 .354
vs. Right 112 11 34 18 14 0 2 6 16 0 0 1 0 0 0 3 18 31 17.82 .304 .482 .345
Totals 175 19 55 27 18 0 6 8 34 0 0 1 0 0 0 3 24 44 30.94 .314 .520 .348