Smith, Ozzie St. Louis Wizards
Bats: S Throws: R
Pos: SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Smith, Ozzie

">St. Louis Wizards / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete HOU R 15 2 4 3 1 0 0 0 0 0 0 0 0 1 0 0 1 1 1.38 .267 .333 .250
Bell, William CHN R 8 3 3 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1.91 .375 .500 .444
Brown, Mordecai LAN R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Bunning, Jim LAN R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Drysdale, Don LAN R 10 3 4 1 2 0 0 2 0 1 0 0 0 0 0 0 0 1 3.52 .400 .600 .500
Gibson, Bob HOU R 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Glavine, Tom LAN L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Gooden, Dwight CHN R 18 3 5 1 2 0 0 2 3 0 1 0 0 0 0 0 2 4 2.26 .278 .389 .350
Haines, Jesse HOU R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Hershiser, Orel CHN R 9 1 1 0 0 0 0 2 1 1 0 0 0 0 0 0 1 3 .56 .111 .111 .273
Hoffman, Trevor HOU R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hubbell, Carl LAN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jeffries, Jim CHN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jenkins, Fergie HOU R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Johnson, Randy LAN L 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Koosman, Jerry CHN L 5 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.20 .400 .600 .400
Koufax, Sandy LAN L 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Marichal, Juan HOU R 13 0 6 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 3.11 .462 .538 .500
McGraw, Tug CHN L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Niekro, Phil HOU R 10 3 4 0 1 0 0 1 2 1 0 0 0 0 0 0 0 1 2.63 .400 .500 .455
Schilling, Curt CHN R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .67 .667 .667 .667
Seaver, Tom LAN R 9 1 2 0 0 0 0 2 1 0 0 0 0 0 0 0 2 3 .92 .222 .222 .364
Smith, Lee LAN R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Smoltz, John LAN R 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Sutter, Bruce HOU R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Tekulve, Kent CHN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Young, Cy HOU R 9 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .15 .111 .111 .111
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 25 3 4 2 1 0 0 0 3 0 0 0 0 0 0 0 1 5 .80 .160 .200 .160
vs. Right 122 17 39 8 10 0 0 14 9 3 2 0 2 1 0 1 6 13 20.06 .320 .402 .387
Totals 147 20 43 10 11 0 0 14 12 3 2 0 2 1 0 1 7 18 20.01 .293 .367 .352