Ripken Jr., Cal Boston Splinters
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ripken Jr., Cal

">Boston Splinters / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert OAK R 16 1 4 2 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.84 .250 .375 .294
Clemens, Roger DET R 14 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .07 .071 .071 .071
Cone, David DET R 9 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .22 .111 .222 .111
Coveleski, Stan NYA R 10 2 3 0 2 0 0 0 1 0 0 0 0 0 0 0 3 3 1.50 .300 .500 .300
Faber, Red NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Feller, Bob OAK R 13 2 2 2 0 0 1 0 2 0 0 0 0 0 0 1 5 9 .38 .154 .385 .154
Ford, Whitey OAK L 9 3 6 3 0 1 1 0 0 1 0 0 0 0 0 0 1 1 7.68 .667 1.222 .667
Hoyt, Waite NYA R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .63 .333 .333 .500
Johnson, Walter NYA R 10 3 4 2 1 0 1 2 1 0 0 0 0 0 0 1 0 1 3.55 .400 .800 .500
Kaat, Jim OAK L 9 1 3 0 0 0 0 0 3 0 0 0 0 0 0 1 1 1 .67 .333 .333 .333
Lemon, Bob NYA R 14 1 4 2 1 0 0 0 2 0 0 1 0 0 0 0 3 4 1.75 .286 .357 .333
Lyons, Ted OAK R 3 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
Morris, Jack OAK R 7 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.29 .429 .429 .429
Mussina, Mike OAK R 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 3 .00 .000 .000 .111
Newhouser, Hal NYA L 10 1 4 1 1 0 0 2 2 0 0 0 0 0 0 0 1 1 2.76 .400 .500 .500
Paige, Satchel NYA R 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Quisenberry, Dan DET R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rivera, Mariano OAK R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Rogan, Bullet OAK R 4 0 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
Ryan, Nolan NYA R 13 1 2 1 1 0 0 2 2 1 0 0 0 0 0 0 3 5 1.08 .154 .231 .267
Saberhagen, Bret DET R 12 1 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1.00 .250 .250 .308
Shocker, Urban DET R 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Stieb, Dave DET R 6 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.40 .333 .500 .429
Tanana, Frank DET L 15 1 2 0 0 0 0 1 4 0 0 0 0 0 0 1 3 4 .28 .133 .133 .188
Tiant, Luis DET R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Wynn, Early NYA R 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 43 6 15 4 1 1 1 3 9 1 0 0 0 0 0 2 6 7 7.76 .349 .488 .391
vs. Right 166 19 41 24 8 1 4 10 14 1 0 1 0 0 0 3 23 39 18.38 .247 .380 .294
Totals 209 25 56 28 9 2 5 13 23 2 0 1 0 0 0 5 29 46 25.85 .268 .402 .314