Boudreau, Lou New York Swats
Bats: R Throws: R
Pos: SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Boudreau, Lou

Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-22 @DET 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-02-22 @DET 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-03-22 BOS 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
04-05-22 BOS 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-06-22 OAK 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
04-07-22 OAK 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
04-08-22 OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-09-22 DET 5 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.40 .600 .800 .600
04-10-22 DET 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.20 .400 .600 .400
04-11-22 DET 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-13-22 @BOS 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.00 .250 1.000 .250
04-15-22 @BOS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
04-16-22 @OAK 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .80 .400 .400 .400
04-17-22 @OAK 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
04-18-22 @OAK 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-19-22 @DET 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.00 .500 .500 .500
04-20-22 @DET 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
04-22-22 OAK 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
04-23-22 OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
04-25-22 @OAK 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-27-22 @BOS 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
04-28-22 @BOS 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.00 .500 .500 .500
05-02-22 DET 4 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 .80 .250 .500 .400
05-03-22 DET 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .200 .200 .200
05-05-22 DET 4 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.61 .750 .750 .800
05-06-22 BOS 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .75 .500 .750 .500
05-07-22 BOS 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-08-22 OAK 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
05-09-22 OAK 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .40 .200 .400 .200
05-10-22 OAK 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
05-11-22 OAK 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
05-12-22 DET 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
05-13-22 DET 4 1 3 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 3.91 .750 1.500 .750
05-15-22 @BOS 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .75 .250 .750 .250
05-16-22 @BOS 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
05-18-22 @BOS 5 1 1 2 1 0 0 0 1 0 0 0 0 0 0 1 2 3 .00 .200 .400 .200
05-19-22 @OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-20-22 @OAK 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
05-21-22 @OAK 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-22-22 @OAK 6 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 .667 .667
05-23-22 BOS 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
05-25-22 BOS 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-26-22 BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-28-22 @DET 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .60 .400 .600 .400
05-29-22 @DET 5 2 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .80 .400 .800 .400
05-30-22 @DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-31-22 @DET 6 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 192 26 65 19 10 3 3 11 4 0 0 0 1 0 1 6 21 36 31.95 .339 .469 .374

Fielding by Game Boudreau, Lou

Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-22 @DET 4 3 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-02-22 @DET 2 6 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-03-22 BOS 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-05-22 BOS 1 6 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-06-22 OAK 2 3 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
04-07-22 OAK 1 7 0/0/0 8 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-08-22 OAK 3 5 0/0/0 8 3 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-09-22 DET 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-10-22 DET 2 3 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-11-22 DET 5 7 0/0/0 12 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-13-22 @BOS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-15-22 @BOS 3 4 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-16-22 @OAK 3 6 1/1/0 10 2 0 0 0 0 0 0 0 0 1 0 0 0 .900
04-17-22 @OAK 3 4 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-18-22 @OAK 0 8 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-19-22 @DET 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-20-22 @DET 1 6 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-22-22 OAK 3 5 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-23-22 OAK 4 5 0/0/0 9 3 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-25-22 @OAK 1 5 0/0/0 6 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-27-22 @BOS 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-28-22 @BOS 2 4 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-02-22 DET 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-03-22 DET 3 4 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-05-22 DET 0 5 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
05-06-22 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
05-07-22 BOS 4 2 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-08-22 OAK 1 2 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-09-22 OAK 0 6 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-10-22 OAK 2 2 0/0/0 4 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-11-22 OAK 3 8 0/0/0 11 3 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-12-22 DET 0 6 1/0/1 7 0 0 0 0 0 0 0 0 0 1 0 0 0 .857
05-13-22 DET 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-15-22 @BOS 0 9 0/0/0 9 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-16-22 @BOS 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-18-22 @BOS 0 3 1/0/1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
05-19-22 @OAK 3 3 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-20-22 @OAK 1 4 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-21-22 @OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-22-22 @OAK 3 4 0/0/0 7 3 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-23-22 BOS 3 4 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-25-22 BOS 4 3 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-26-22 BOS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-28-22 @DET 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-29-22 @DET 1 6 0/0/0 7 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-30-22 @DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-22 @DET 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 77 188 5/3/2 270 33 0 0 0 0 0 0 0 0 45 0 0 0 .981