Boudreau, Lou New York Swats
Bats: R Throws: R
Pos: SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Boudreau, Lou

">New York Swats / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert OAK R 17 2 5 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 3.14 .294 .471 .368
Clemens, Roger DET R 16 2 7 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 4.13 .438 .688 .438
Cone, David DET R 11 3 8 2 1 0 0 1 0 0 0 0 0 0 0 0 2 2 6.95 .727 .818 .750
Eckersley, Dennis BOS R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Feller, Bob OAK R 16 3 6 0 2 0 0 2 1 0 0 0 0 0 0 0 0 1 3.79 .375 .500 .444
Fingers, Rollie BOS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Ford, Whitey OAK L 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
Gomez, Lefty BOS L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Grove, Lefty BOS L 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
Henke, Tom DET R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 1 .00 .000 .000 .250
Hunter, Catfish BOS R 10 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 2 2 1.80 .300 .600 .300
Kaat, Jim OAK L 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Lyons, Ted OAK R 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
Martínez, Pedro BOS R 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Morris, Jack OAK R 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
Mussina, Mike OAK R 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .063 .063 .063
Palmer, Jim BOS R 14 1 4 1 2 0 0 0 1 0 0 0 0 0 0 2 5 7 .86 .286 .429 .286
Perry, Gaylord BOS R 15 2 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1 3 1.00 .200 .333 .200
Quisenberry, Dan DET R 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Rivera, Mariano OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Rogan, Bullet OAK R 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.80 .600 .600 .600
Ruffing, Red BOS R 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .20 .200 .200 .200
Saberhagen, Bret DET R 13 4 7 3 0 1 1 1 0 0 0 0 1 0 0 2 0 1 5.11 .538 .923 .571
Shocker, Urban DET R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stieb, Dave DET R 10 0 5 3 1 0 0 0 0 0 0 0 0 0 0 0 2 3 3.00 .500 .600 .500
Tiant, Luis DET R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 14 2 5 1 1 0 0 1 0 0 0 0 0 0 0 0 1 3 2.50 .357 .429 .400
vs. Right 178 24 60 18 9 3 3 10 4 0 0 0 1 0 1 6 20 33 29.41 .337 .472 .372
Totals 192 26 65 19 10 3 3 11 4 0 0 0 1 0 1 6 21 36 31.95 .339 .469 .374