Carew, Rod New York Swats
Bats: L Throws: L
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Carew, Rod

">New York Swats / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert BOS R 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.50 .500 1.250 .500
Clemens, Roger DET R 7 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.63 .429 .429 .500
Eckersley, Dennis BOS R 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 .00 .250 .250 .250
Ford, Whitey OAK L 9 2 4 3 2 0 1 1 1 0 0 0 0 0 0 0 0 2 4.63 .444 1.000 .500
Grove, Lefty OAK L 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Hoyt, Waite OAK R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Joss, Addie OAK R 8 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 .56 .250 .250 .222
Kaat, Jim BOS L 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Lemon, Bob OAK R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .20 .200 .200 .200
Morris, Jack BOS R 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Newhouser, Hal OAK L 7 2 3 4 2 1 0 1 0 0 0 0 0 0 0 0 1 2 3.63 .429 1.000 .500
Palmer, Jim BOS R 6 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .18 .167 .167 .286
Perry, Gaylord BOS R 8 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .75 .250 .375 .250
Quisenberry, Dan DET R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Rivera, Mariano OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Saberhagen, Bret DET R 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Shocker, Urban DET R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 .00 .000 .000 .000
Stieb, Dave DET R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Tanana, Frank DET L 15 2 3 0 0 0 0 1 6 2 1 0 0 0 0 0 2 3 .81 .200 .200 .250
Tiant, Luis DET R 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .05 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 38 6 13 7 5 1 1 3 8 2 1 0 0 0 0 0 3 7 9.08 .342 .605 .390
vs. Right 65 8 17 2 2 0 1 3 9 1 1 0 0 1 0 2 11 15 5.87 .262 .338 .290
Totals 103 14 30 9 7 1 2 6 17 3 2 0 0 1 0 2 14 22 14.15 .291 .437 .327