| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Kevin Frederick | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 32 | 14 | 7 | 9 | 40 | .208 | .252 | .390 | .641 | ||||||||||
| 2007 | 30 | 21 | 7 | 14 | 27 | .273 | .355 | .527 | .882 | ||||||||||
| 2008 | 16 | 11 | 5 | 4 | 13 | .267 | .313 | .533 | .846 | ||||||||||
| 2009 | 14 | 10 | 2 | 3 | 10 | .269 | .309 | .404 | .713 | ||||||||||
| 2010 | 13 | 14 | 5 | 9 | 19 | .197 | .293 | .485 | .778 | ||||||||||
| 2011 | 19 | 11 | 2 | 5 | 14 | .232 | .276 | .354 | .630 | ||||||||||
| 2012 | 42 | 26 | 9 | 22 | 58 | .214 | .294 | .393 | .686 | ||||||||||
| Total | 166 | 107 | 37 | 66 | 181 | .231 | .295 | .429 | .724 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 33 | 13 | 4 | 12 | 34 | .234 | .294 | .376 | .670 | ||||||||||
| 2007 | 34 | 28 | 7 | 10 | 29 | .293 | .349 | .500 | .849 | ||||||||||
| 2008 | 19 | 11 | 3 | 4 | 10 | .292 | .333 | .446 | .779 | ||||||||||
| 2009 | 18 | 8 | 4 | 7 | 7 | .310 | .385 | .586 | .971 | ||||||||||
| 2010 | 12 | 6 | 1 | 9 | 9 | .245 | .362 | .408 | .770 | ||||||||||
| 2011 | 20 | 9 | 4 | 12 | 16 | .235 | .330 | .459 | .789 | ||||||||||
| 2012 | 44 | 26 | 16 | 14 | 24 | .293 | .354 | .680 | 1.034 | ||||||||||
| Total | 180 | 101 | 39 | 68 | 129 | .271 | .339 | .505 | .843 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 3 | 1 | .750 | 37 | 0 | 0 | 0 | 2 | 43.3 | 40 | 17 | 6 | 11 | 44 | 3.53 | .233 | .279 | .407 | .686 |
| 2007 | 2 | 2 | .500 | 17 | 0 | 0 | 0 | 1 | 25.7 | 32 | 28 | 8 | 13 | 24 | 9.82 | .308 | .385 | .587 | .971 |
| 2008 | 2 | 1 | .667 | 6 | 0 | 0 | 0 | 0 | 10.7 | 10 | 7 | 2 | 2 | 10 | 5.91 | .244 | .279 | .390 | .669 |
| 2009 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 9.7 | 13 | 6 | 3 | 3 | 6 | 5.59 | .325 | .372 | .600 | .972 |
| 2010 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 1 | 20.3 | 11 | 12 | 4 | 13 | 21 | 5.31 | .155 | .286 | .366 | .652 |
| 2011 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 2 | 26.3 | 20 | 7 | 4 | 8 | 18 | 2.39 | .211 | .272 | .389 | .661 |
| 2012 | 1 | 3 | .250 | 28 | 0 | 0 | 0 | 0 | 48.3 | 39 | 18 | 7 | 20 | 42 | 3.35 | .219 | .298 | .388 | .686 |
| Total | 11 | 7 | .611 | 123 | 0 | 0 | 0 | 6 | 184.3 | 165 | 95 | 34 | 70 | 165 | 4.64 | .235 | .305 | .432 | .737 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 2 | 3 | .400 | 23 | 0 | 0 | 0 | 0 | 34.0 | 25 | 10 | 5 | 10 | 30 | 2.65 | .203 | .263 | .350 | .613 |
| 2007 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 3 | 30.0 | 32 | 21 | 6 | 11 | 32 | 6.30 | .262 | .323 | .451 | .774 |
| 2008 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 22.0 | 25 | 15 | 6 | 6 | 13 | 6.14 | .298 | .344 | .536 | .880 |
| 2009 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 17.3 | 19 | 12 | 3 | 7 | 11 | 6.23 | .271 | .338 | .443 | .781 |
| 2010 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 11.3 | 14 | 8 | 2 | 5 | 7 | 6.35 | .318 | .388 | .591 | .979 |
| 2011 | 3 | 1 | .750 | 15 | 0 | 0 | 0 | 1 | 19.0 | 19 | 13 | 2 | 9 | 12 | 6.16 | .264 | .346 | .431 | .776 |
| 2012 | 2 | 1 | .667 | 30 | 0 | 0 | 0 | 0 | 43.0 | 47 | 34 | 18 | 16 | 40 | 7.12 | .280 | .342 | .655 | .997 |
| Total | 7 | 8 | .467 | 121 | 0 | 0 | 0 | 6 | 176.7 | 181 | 113 | 42 | 64 | 145 | 5.76 | .265 | .328 | .499 | .827 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.3 | 4 | 3 | 0 | 2 | 5 | 5.07 | .182 | .250 | .318 | .568 |
| 2007 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 13.3 | 13 | 9 | 3 | 6 | 7 | 6.08 | .245 | .322 | .453 | .775 |
| 2009 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 7.7 | 8 | 8 | 2 | 4 | 4 | 9.40 | .276 | .364 | .586 | .950 |
| 2011 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 11.7 | 14 | 7 | 2 | 1 | 10 | 5.40 | .311 | .326 | .578 | .904 |
| 2012 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 0 | 14.3 | 13 | 8 | 4 | 5 | 10 | 5.02 | .236 | .300 | .527 | .827 |
| Total | 3 | 5 | .375 | 32 | 0 | 0 | 0 | 0 | 52.3 | 52 | 35 | 11 | 18 | 36 | 6.02 | .255 | .315 | .505 | .820 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 13.3 | 9 | 4 | 0 | 5 | 13 | 2.70 | .196 | .275 | .217 | .492 |
| 2007 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 2 | 22.0 | 18 | 14 | 5 | 6 | 25 | 5.73 | .222 | .276 | .469 | .745 |
| 2009 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.7 | 9 | 3 | 2 | 1 | 6 | 4.77 | .346 | .370 | .615 | .986 |
| 2011 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.7 | 5 | 3 | 2 | 2 | 4 | 5.79 | .263 | .333 | .684 | 1.018 |
| 2012 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 15.7 | 17 | 13 | 8 | 4 | 14 | 7.47 | .270 | .313 | .667 | .980 |
| Total | 3 | 1 | .750 | 39 | 0 | 0 | 0 | 3 | 61.3 | 58 | 37 | 17 | 18 | 62 | 5.43 | .247 | .300 | .506 | .807 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 1 | 2 | .333 | 14 | 0 | 0 | 0 | 1 | 19.7 | 14 | 9 | 5 | 5 | 22 | 4.12 | .197 | .250 | .465 | .715 |
| 2007 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 11.3 | 21 | 16 | 6 | 5 | 11 | 12.71 | .396 | .448 | .755 | 1.203 |
| 2010 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | .250 | .250 | .375 | .625 |
| 2011 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 0 | 3 | 3 | 3.60 | .200 | .304 | .200 | .504 |
| 2012 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 10.3 | 8 | 5 | 1 | 6 | 10 | 4.36 | .211 | .318 | .395 | .713 |
| Total | 1 | 3 | .250 | 34 | 0 | 0 | 0 | 1 | 48.3 | 49 | 32 | 12 | 19 | 46 | 5.96 | .258 | .325 | .500 | .825 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 4 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 8.0 | 10 | 1 | 0 | 2 | 7 | 1.13 | .286 | .324 | .343 | .667 |
| 2007 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 9.0 | 12 | 10 | 0 | 7 | 13 | 10.00 | .308 | .413 | .359 | .772 |
| 2009 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 8.3 | 10 | 4 | 1 | 2 | 1 | 4.32 | .286 | .324 | .400 | .724 |
| 2010 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 18.7 | 16 | 13 | 4 | 8 | 19 | 6.27 | .229 | .308 | .471 | .779 |
| 2011 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 1 | 12.3 | 10 | 6 | 2 | 8 | 5 | 4.38 | .217 | .333 | .370 | .703 |
| 2012 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 15.0 | 14 | 11 | 3 | 5 | 14 | 6.60 | .250 | .311 | .446 | .758 |
| Total | 6 | 0 | 1.000 | 47 | 0 | 0 | 0 | 4 | 71.3 | 72 | 45 | 10 | 32 | 59 | 5.68 | .256 | .332 | .409 | .742 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 11.7 | 13 | 4 | 2 | 2 | 3 | 3.09 | .271 | .300 | .417 | .717 |
| 2008 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 7.3 | 9 | 5 | 2 | 1 | 5 | 6.14 | .290 | .313 | .484 | .796 |
| 2009 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 5.3 | 5 | 3 | 1 | 3 | 6 | 5.07 | .250 | .348 | .400 | .748 |
| 2010 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 11.0 | 7 | 7 | 2 | 10 | 9 | 5.73 | .189 | .362 | .432 | .794 |
| 2011 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 5.3 | 2 | 0 | 0 | 1 | 5 | 0.00 | .125 | .176 | .125 | .301 |
| 2012 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 20.0 | 17 | 11 | 7 | 9 | 17 | 4.95 | .236 | .321 | .569 | .890 |
| Total | 2 | 1 | .667 | 47 | 0 | 0 | 0 | 2 | 60.7 | 53 | 30 | 14 | 26 | 45 | 4.45 | .237 | .316 | .455 | .771 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 19.3 | 15 | 6 | 4 | 5 | 24 | 2.79 | .205 | .256 | .425 | .681 |
| 2008 | 2 | 2 | .500 | 14 | 0 | 0 | 0 | 2 | 25.3 | 26 | 17 | 6 | 7 | 18 | 6.04 | .277 | .327 | .489 | .816 |
| 2011 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 0 | 6.3 | 4 | 2 | 0 | 2 | 3 | 2.84 | .190 | .261 | .286 | .547 |
| 2012 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 16.0 | 17 | 4 | 2 | 7 | 17 | 2.25 | .274 | .348 | .435 | .783 |
| Total | 3 | 5 | .375 | 45 | 0 | 0 | 0 | 2 | 67.0 | 62 | 29 | 12 | 21 | 62 | 3.90 | .248 | .306 | .440 | .746 |
| For questions or to report errors, please send us a note. |